Artley Flute Serial Numbers:
Artley Flute Serial Numbers From 1952 to Present
| Date | Serial Number |
|---|---|
| 1952 | 10000 |
| 1953 | 12000 (Bass flutes 0060-0078) |
| 1954 | 15000 |
| 1955 | 19000 |
| 1956 | 25000 |
| 1957 | 34000 |
| 1958 | 45000 |
| 1959 | 56000 |
| 1960 | 68000 |
| 1961 | 80000 |
| 1962 | 92000 |
| 1963 | 104000 |
| 1964 | 118000 |
| 1965 | 134000 |
| 1966 | 153000 |
| 1967 | 186000 |
| 1968 | 214000 |
| 1969 | 237000 |
| 1970 | 264000 |
| 1971 | 295325-322854 |
| 1972 | 322855-356526 |
| 1973 | 356527-396152 |
| 1974 | 396153-438130 |
| 1975 | 438131-472995 |
| 1976 | 472996-498126 |
| 1977 | 498127-523041 |
| 1978 | 523042-553155 |
| 1979 | 553156-587764 |
| 1980 | 587765-618788 |
| 1981 | 618789-643979 |
| 1982 | 643980-656814 |
| 1983 | 656815-677772 & prefix "33" |
| 1984 | 677773-687751 & prefix "34" (Bass flutes 0043-0059) |
From 1983 to present, add 50 to the serial number prefix to calculate the year of manufacture.
|
|
|
|
|
|
|
|
|
|
|
|